Fields
NEW in fields in FactFinder NG 3.0:
Improved functionality: field type date supports additional formats.
Optimize your Data Feed
The key to using FactFinder successfully is a well maintained and curated data feed. If you wish to know more, see our collated information on what fields you must, should and can use.
The Field tab gives you all relevant information about the fields used by FactFinder. You can either get a short overview, or also add, modify and delete fields.
Field types
Text | the main field type for FactFinder, can contain any standard unicode character in any sequence. If values for this field type contain floating point numbers to be evaluated by FactFinder, the dot must be used as decimal separator. If the values are numbers in any case (and do not contain leading zeros), it is better to use the float field type instead of the text field type. | ||||||||||||
Alpha-numeric | Can be used for fields that are defined using both letters and/or numbers. Although the "Alphanumeric" data type is not limited to fields containing master- or product- IDs, it should only be used for IDs such as related article numbers or non-standard formatted GTINs. Example: Article numbers have been stored in a record not only with a number but also with a sequence of letters. | ||||||||||||
Date | contains a timestamp consisting of date, time and timezone in the format „yyyy-MM-dd'T'HH:mm:ssZZ“ e.g. 2022-02-02T14:58:20+01:00 starting with FACT-Finder version NG 3.0, date fields can also be filled according to configurable formats. Enter the format you want in the properties of the field. Once you have entered the format, data specifications in the configured field will be interpreted correctly in the specified format, in ISO-8601 format, or as a Unix timestamp measured in milliseconds. However, this only affects the import, the output is still in ISO format. examples:
| ||||||||||||
Float | for numeric fields, which contain floating point numbers (e.g. 24.95) | ||||||||||||
Integer | for numeric fields, which contain only integers | ||||||||||||
Multi | for more informations about about multi-attribute fields, see the Product Export documentation ( FACT-Finder Integration/Export-Guide/Optimized Data Feed ) | ||||||||||||
Category Path | for more informations about category paths, see the Product Export documentation ( FACT-Finder Integration/Export-Guide/Optimized Data Feed ) | ||||||||||||
GTIN | Stores GTINs (Global Trade Item Numbers) with a validation according to the regex [0-9]{8,13} Corresponds to the pattern of EAN-8, EAN-13, GTIN-8 and GTIN-13. | ||||||||||||
Boolean | contains the value true or the value false. In the import CSV the value TRUE, True, true or 1 can be used for the boolean "true". FALSE, False, false or 0 in the CSV stand for the boolean value "false". | ||||||||||||
Property | for property fields, which contain measuring units. These fields contain a value and a unit, e.g. 0.5kg . Many of the common units for length, mass, speed and time can be used. |
Field settings
The fields' settings can be grouped into the 3 categories import settings, field role and search settings.
The import settings:
The field role settings:
The search settings:
The parameter "Weight" in the search settings can be used to prioritize fields against other fields. The value "0" corresponds to the default weight. A negative value gives less weight to a field. Positive values are not possible.
Info
The field type should always match the content of the field. That means that for example number fields like "Price" should have the type "Float".